Senior Data Engineer & Software Engineer | 7+ years building large-scale data platforms, real-time streaming systems, and AI-powered solutions.
| Category | Technologies |
|---|---|
| Languages | Python β’ SQL β’ PySpark β’ Scala β’ Java β’ Shell |
| Big Data & Streaming | Apache Spark β’ Kafka β’ Airflow β’ Hadoop β’ Hive β’ Elasticsearch β’ Databricks |
| Cloud Platforms | AWS (S3, EMR, Glue, Lambda) β’ GCP (BigQuery, Dataproc, GCS) β’ Azure |
| Databases | BigQuery β’ MySQL β’ MongoDB β’ Redis β’ SQL Server β’ Elasticsearch |
| Backend | Spring Boot β’ FastAPI β’ REST APIs β’ Microservices |
| AI/ML | LangChain β’ RAG β’ AI Agents β’ MCP Servers β’ OpenAI β’ Hugging Face β’ MLflow |
| DevOps | Docker β’ Kubernetes β’ Jenkins β’ Git β’ Terraform β’ CI/CD |
- π Certifications: Airflow Fundamentals (Astronomer) β’ Data Streaming Engineer (Confluent) β’ Databricks Foundations
- π Scale: Building systems processing 2TB+ daily with real-time streaming pipelines
- π‘ Innovation: AI Agents & MCP Servers for automation | Backend systems with Spring Boot & FastAPI
π‘ Building scalable data and backend systems that drive real business impact


