-
Notifications
You must be signed in to change notification settings - Fork 110
Update Rust crate quote to v1.0.43
#8268
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Conversation
PR SummaryUpdates dependency pin for Written by Cursor Bugbot for commit 888ec53. This will update automatically on new commits. Configure here. |
🤖 Augment PR SummarySummary: Bumps the Rust workspace dependency Technical Notes: Pulls in the upstream change that disambiguates references to the 🤖 Was this summary useful? React with 👍 or 👎 |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Review completed. No suggestions at this time.
Comment augment review to trigger a new review at any time.
Codecov Report✅ All modified and coverable lines are covered by tests. Additional details and impacted files@@ Coverage Diff @@
## main #8268 +/- ##
==========================================
- Coverage 59.02% 59.02% -0.01%
==========================================
Files 1187 1187
Lines 112486 112486
Branches 4939 4939
==========================================
- Hits 66394 66393 -1
- Misses 45334 45335 +1
Partials 758 758 Flags with carried forward coverage won't be shown. Click here to find out more. ☔ View full report in Codecov by Sentry. 🚀 New features to boost your workflow:
|
CodSpeed Performance ReportMerging this PR will not alter performanceComparing Summary
Footnotes
|
Benchmark results
|
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2002 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1001 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 3314 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 1526 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 2078 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 1033 | Flame Graph |
policy_resolution_medium
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 102 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 51 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 269 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 107 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 133 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 63 | Flame Graph |
policy_resolution_none
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 8 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 3 | Flame Graph |
policy_resolution_small
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 52 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 25 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 94 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 26 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 66 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 29 | Flame Graph |
read_scaling_complete
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id;one_depth | 1 entities | Flame Graph | |
| entity_by_id;one_depth | 10 entities | Flame Graph | |
| entity_by_id;one_depth | 25 entities | Flame Graph | |
| entity_by_id;one_depth | 5 entities | Flame Graph | |
| entity_by_id;one_depth | 50 entities | Flame Graph | |
| entity_by_id;two_depth | 1 entities | Flame Graph | |
| entity_by_id;two_depth | 10 entities | Flame Graph | |
| entity_by_id;two_depth | 25 entities | Flame Graph | |
| entity_by_id;two_depth | 5 entities | Flame Graph | |
| entity_by_id;two_depth | 50 entities | Flame Graph | |
| entity_by_id;zero_depth | 1 entities | Flame Graph | |
| entity_by_id;zero_depth | 10 entities | Flame Graph | |
| entity_by_id;zero_depth | 25 entities | Flame Graph | |
| entity_by_id;zero_depth | 5 entities | Flame Graph | |
| entity_by_id;zero_depth | 50 entities | Flame Graph |
read_scaling_linkless
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | 1 entities | Flame Graph | |
| entity_by_id | 10 entities | Flame Graph | |
| entity_by_id | 100 entities | Flame Graph | |
| entity_by_id | 1000 entities | Flame Graph | |
| entity_by_id | 10000 entities | Flame Graph |
representative_read_entity
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/block/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/book/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/building/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/organization/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/page/v/2
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/person/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/playlist/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/song/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/uk-address/v/1
|
Flame Graph |
representative_read_entity_type
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| get_entity_type_by_id | Account ID: bf5a9ef5-dc3b-43cf-a291-6210c0321eba
|
Flame Graph |
representative_read_multiple_entities
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_property | traversal_paths=0 | 0 | |
| entity_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=0 | 0 | |
| link_by_source_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true |
scenarios
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| full_test | query-limited | Flame Graph | |
| full_test | query-unlimited | Flame Graph | |
| linked_queries | query-limited | Flame Graph | |
| linked_queries | query-unlimited | Flame Graph |
This PR contains the following updates:
1.0.42->1.0.43Warning
Some dependencies could not be looked up. Check the Dependency Dashboard for more information.
Release Notes
dtolnay/quote (quote)
v1.0.43Compare Source
stringify!macro inside generated code (#316)Configuration
📅 Schedule: Branch creation - "before 4am every weekday,every weekend" (UTC), Automerge - At any time (no schedule defined).
🚦 Automerge: Enabled.
♻ Rebasing: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.
🔕 Ignore: Close this PR and you won't be reminded about this update again.
This PR has been generated by Renovate Bot.