|
| 1 | +# This file was created Sat Jul 6 15:07:52 2024 |
| 2 | +# Created by: |
| 3 | +# :-) GROMACS - gmx scattering, 2024.2 (-: |
| 4 | +# |
| 5 | +# Executable: /home/simon/Softwares/gromacs-2024.2/build/bin/gmx |
| 6 | +# Data prefix: /home/simon/Softwares/gromacs-2024.2 (source tree) |
| 7 | +# Working dir: /home/simon/Git/GROMACS/inputs/level1/bulk-solution/exercises/Sq |
| 8 | +# Command line: |
| 9 | +# gmx scattering -f ../../production.xtc -s ../../production.tpr -o scattering-SO4.xvg |
| 10 | +# gmx scattering is part of G R O M A C S: |
| 11 | +# |
| 12 | +# Great Red Oystrich Makes All Chemists Sane |
| 13 | +# |
| 14 | +@ title "Scattering intensity: I(q)" |
| 15 | +@ xaxis label "q (1/nm)" |
| 16 | +@ yaxis label "Intensity" |
| 17 | +@TYPE xy |
| 18 | +0.00000000 1189.32751465 |
| 19 | +0.01000000 239048.62500000 |
| 20 | +0.02000000 239029.98437500 |
| 21 | +0.03000000 238998.93750000 |
| 22 | +0.04000000 238955.46875000 |
| 23 | +0.05000000 238899.59375000 |
| 24 | +0.06000000 238831.31250000 |
| 25 | +0.07000000 238750.64062500 |
| 26 | +0.08000000 238657.59375000 |
| 27 | +0.09000000 238552.18750000 |
| 28 | +0.09999999 238434.42187500 |
| 29 | +0.11000000 238304.31250000 |
| 30 | +0.12000000 238161.90625000 |
| 31 | +0.13000000 238007.20312500 |
| 32 | +0.14000000 237840.21875000 |
| 33 | +0.14999999 237660.98437500 |
| 34 | +0.16000000 237469.53125000 |
| 35 | +0.17000000 237265.87500000 |
| 36 | +0.17999999 237050.06250000 |
| 37 | +0.19000000 236822.09375000 |
| 38 | +0.19999999 236582.04687500 |
| 39 | +0.20999999 236329.90625000 |
| 40 | +0.22000000 236065.75000000 |
| 41 | +0.22999999 235789.59375000 |
| 42 | +0.23999999 235501.46875000 |
| 43 | +0.25000000 235201.43750000 |
| 44 | +0.25999999 234889.53125000 |
| 45 | +0.26999998 234565.79687500 |
| 46 | +0.28000000 234230.28125000 |
| 47 | +0.28999999 233883.01562500 |
| 48 | +0.29999998 233524.07812500 |
| 49 | +0.31000000 233153.51562500 |
| 50 | +0.31999999 232771.35937500 |
| 51 | +0.32999998 232377.67187500 |
| 52 | +0.34000000 231972.50000000 |
| 53 | +0.34999999 231555.93750000 |
| 54 | +0.35999998 231128.00000000 |
| 55 | +0.37000000 230688.78125000 |
| 56 | +0.38000000 230238.31250000 |
| 57 | +0.38999999 229776.68750000 |
| 58 | +0.39999998 229303.93750000 |
| 59 | +0.41000000 228820.17187500 |
| 60 | +0.41999999 228325.42187500 |
| 61 | +0.42999998 227819.78125000 |
| 62 | +0.44000000 227303.29687500 |
| 63 | +0.44999999 226776.06250000 |
| 64 | +0.45999998 226238.14062500 |
| 65 | +0.47000000 225689.62500000 |
| 66 | +0.47999999 225130.56250000 |
| 67 | +0.48999998 224561.04687500 |
| 68 | +0.50000000 223981.17187500 |
| 69 | +0.50999999 223390.98437500 |
| 70 | +0.51999998 222790.60937500 |
| 71 | +0.52999997 222180.09375000 |
| 72 | +0.53999996 221559.53125000 |
| 73 | +0.55000001 220929.03125000 |
| 74 | +0.56000000 220288.64062500 |
| 75 | +0.56999999 219638.48437500 |
| 76 | +0.57999998 218978.64062500 |
| 77 | +0.58999997 218309.20312500 |
| 78 | +0.59999996 217630.25000000 |
| 79 | +0.61000001 216941.89062500 |
| 80 | +0.62000000 216244.21875000 |
| 81 | +0.63000000 215537.32812500 |
| 82 | +0.63999999 214821.31250000 |
| 83 | +0.64999998 214096.28125000 |
| 84 | +0.65999997 213362.31250000 |
| 85 | +0.66999996 212619.51562500 |
| 86 | +0.68000001 211868.00000000 |
| 87 | +0.69000000 211107.87500000 |
| 88 | +0.69999999 210339.23437500 |
| 89 | +0.70999998 209562.17187500 |
| 90 | +0.71999997 208776.79687500 |
| 91 | +0.72999996 207983.23437500 |
| 92 | +0.74000001 207181.59375000 |
| 93 | +0.75000000 206371.95312500 |
| 94 | +0.75999999 205554.43750000 |
| 95 | +0.76999998 204729.15625000 |
| 96 | +0.77999997 203896.23437500 |
| 97 | +0.78999996 203055.78125000 |
| 98 | +0.79999995 202207.87500000 |
| 99 | +0.81000000 201352.67187500 |
| 100 | +0.81999999 200490.26562500 |
| 101 | +0.82999998 199620.78125000 |
| 102 | +0.83999997 198744.32812500 |
| 103 | +0.84999996 197861.03125000 |
| 104 | +0.85999995 196970.98437500 |
| 105 | +0.87000000 196074.32812500 |
| 106 | +0.88000000 195171.18750000 |
| 107 | +0.88999999 194261.65625000 |
| 108 | +0.89999998 193345.87500000 |
| 109 | +0.90999997 192423.95312500 |
| 110 | +0.91999996 191496.01562500 |
| 111 | +0.93000001 190562.17187500 |
| 112 | +0.94000000 189622.57812500 |
| 113 | +0.94999999 188677.31250000 |
| 114 | +0.95999998 187726.53125000 |
| 115 | +0.96999997 186770.34375000 |
| 116 | +0.97999996 185808.89062500 |
| 117 | +0.98999995 184842.26562500 |
| 118 | +1.00000000 183870.60937500 |
| 119 | +1.00999999 182894.06250000 |
| 120 | +1.01999998 181912.71875000 |
| 121 | +1.02999997 180926.73437500 |
| 122 | +1.03999996 179936.21875000 |
| 123 | +1.04999995 178941.29687500 |
| 124 | +1.05999994 177942.09375000 |
| 125 | +1.06999993 176938.75000000 |
| 126 | +1.07999992 175931.37500000 |
| 127 | +1.09000003 174920.10937500 |
| 128 | +1.10000002 173905.07812500 |
| 129 | +1.11000001 172886.40625000 |
| 130 | +1.12000000 171864.21875000 |
| 131 | +1.13000000 170838.65625000 |
| 132 | +1.13999999 169809.81250000 |
| 133 | +1.14999998 168777.85937500 |
| 134 | +1.15999997 167742.89062500 |
| 135 | +1.16999996 166705.04687500 |
| 136 | +1.17999995 165664.45312500 |
| 137 | +1.18999994 164621.23437500 |
| 138 | +1.19999993 163575.53125000 |
| 139 | +1.20999992 162527.45312500 |
| 140 | +1.22000003 161477.14062500 |
| 141 | +1.23000002 160424.71875000 |
| 142 | +1.24000001 159370.29687500 |
| 143 | +1.25000000 158314.03125000 |
| 144 | +1.25999999 157256.01562500 |
| 145 | +1.26999998 156196.40625000 |
| 146 | +1.27999997 155135.31250000 |
| 147 | +1.28999996 154072.85937500 |
| 148 | +1.29999995 153009.18750000 |
| 149 | +1.30999994 151944.40625000 |
| 150 | +1.31999993 150878.64062500 |
| 151 | +1.32999992 149812.01562500 |
| 152 | +1.33999991 148744.65625000 |
| 153 | +1.35000002 147676.68750000 |
| 154 | +1.36000001 146608.25000000 |
| 155 | +1.37000000 145539.43750000 |
| 156 | +1.38000000 144470.37500000 |
| 157 | +1.38999999 143401.20312500 |
| 158 | +1.39999998 142332.03125000 |
| 159 | +1.40999997 141262.96875000 |
| 160 | +1.41999996 140194.15625000 |
| 161 | +1.42999995 139125.70312500 |
| 162 | +1.43999994 138057.73437500 |
| 163 | +1.44999993 136990.37500000 |
| 164 | +1.45999992 135923.71875000 |
| 165 | +1.46999991 134857.89062500 |
| 166 | +1.48000002 133793.01562500 |
| 167 | +1.49000001 132729.20312500 |
| 168 | +1.50000000 131666.57812500 |
| 169 | +1.50999999 130605.24218750 |
| 170 | +1.51999998 129545.31250000 |
| 171 | +1.52999997 128486.90625000 |
| 172 | +1.53999996 127430.12500000 |
| 173 | +1.54999995 126375.09375000 |
| 174 | +1.55999994 125321.91406250 |
| 175 | +1.56999993 124270.70312500 |
| 176 | +1.57999992 123221.55468750 |
| 177 | +1.58999991 122174.59375000 |
| 178 | +1.59999990 121129.91406250 |
| 179 | +1.61000001 120087.63281250 |
| 180 | +1.62000000 119047.84375000 |
| 181 | +1.63000000 118010.65625000 |
| 182 | +1.63999999 116976.17968750 |
| 183 | +1.64999998 115944.50781250 |
| 184 | +1.65999997 114915.75000000 |
| 185 | +1.66999996 113889.99218750 |
| 186 | +1.67999995 112867.35156250 |
| 187 | +1.68999994 111847.91406250 |
| 188 | +1.69999993 110831.78906250 |
| 189 | +1.70999992 109819.06250000 |
| 190 | +1.71999991 108809.82812500 |
| 191 | +1.73000002 107804.18750000 |
| 192 | +1.74000001 106802.23437500 |
| 193 | +1.75000000 105804.05468750 |
| 194 | +1.75999999 104809.75000000 |
| 195 | +1.76999998 103819.39843750 |
| 196 | +1.77999997 102833.09375000 |
| 197 | +1.78999996 101850.92187500 |
| 198 | +1.79999995 100872.96875000 |
| 199 | +1.80999994 99899.32812500 |
| 200 | +1.81999993 98930.07812500 |
| 201 | +1.82999992 97965.29687500 |
| 202 | +1.83999991 97005.07812500 |
| 203 | +1.84999990 96049.49218750 |
| 204 | +1.86000001 95098.62500000 |
| 205 | +1.87000000 94152.54687500 |
| 206 | +1.88000000 93211.34375000 |
| 207 | +1.88999999 92275.09375000 |
| 208 | +1.89999998 91343.85937500 |
| 209 | +1.90999997 90417.72656250 |
| 210 | +1.91999996 89496.75781250 |
| 211 | +1.92999995 88581.03125000 |
| 212 | +1.93999994 87670.61718750 |
| 213 | +1.94999993 86765.57812500 |
| 214 | +1.95999992 85865.97656250 |
| 215 | +1.96999991 84971.89843750 |
| 216 | +1.97999990 84083.38281250 |
| 217 | +1.99000001 83200.51562500 |
0 commit comments