Skip to content

Conversation

@leonlan
Copy link
Member

@leonlan leonlan commented Jun 29, 2025

New BKS obtained during the development of ILS (PyVRP v0.13).

@leonlan leonlan marked this pull request as ready for review January 15, 2026 15:31
@leonlan leonlan changed the title New BKS from iterated local search New BKS v0.13.0 Jan 15, 2026
@leonlan
Copy link
Member Author

leonlan commented Jan 15, 2026

Processing MDVRPTW with round_func exact
New best for PR11A: 6656031 -> 6655548 (+0.01%)
New best for PR11B: 4815290 -> 4814803 (+0.01%)
New best for PR12B: 6006331 -> 6004834 (+0.02%)
New best for PR17A: 6293817 -> 6292594 (+0.02%)
New best for PR18A: 8183787 -> 8183231 (+0.01%)
New best for PR19B: 8066386 -> 8061518 (+0.06%)
New best for PR21A: 6232908 -> 6230046 (+0.05%)
New best for PR22B: 6412882 -> 6403374 (+0.15%)
New best for PR23B: 8331156 -> 8317649 (+0.16%)
New best for PR24B: 10491312 -> 10486450 (+0.05%)

Processing VRPB with round_func round
New best for X-n524-50-k125: 154250 -> 154156 (+0.06%)
New best for X-n536-50-k49: 54600 -> 54534 (+0.12%)
New best for X-n548-50-k25: 52917 -> 52902 (+0.03%)
New best for X-n548-66-k33: 61342 -> 61340 (+0.00%)
New best for X-n548-80-k40: 71815 -> 71810 (+0.01%)
New best for X-n573-66-k25: 44086 -> 44083 (+0.01%)
New best for X-n586-80-k127: 160347 -> 160307 (+0.02%)
New best for X-n655-50-k66: 59377 -> 59372 (+0.01%)
New best for X-n670-66-k117: 144927 -> 144917 (+0.01%)
New best for X-n670-80-k120: 145261 -> 145243 (+0.01%)
New best for X-n685-50-k43: 47983 -> 47942 (+0.09%)
New best for X-n733-50-k83: 80494 -> 80463 (+0.04%)
New best for X-n819-50-k86: 89069 -> 89067 (+0.00%)
New best for X-n819-80-k136: 128415 -> 128320 (+0.07%)
New best for X-n856-50-k48: 57700 -> 57691 (+0.02%)
New best for X-n936-50-k132: 127447 -> 127446 (+0.00%)
New best for X-n936-66-k138: 128728 -> 128637 (+0.07%)
New best for X-n957-50-k44: 56685 -> 56683 (+0.00%)
New best for X-n957-80-k70: 71645 -> 71626 (+0.03%)

Processing PCVRPTW with round_func dimacs
New best for C1_10_3: 243965 -> 243955 (+0.00%)
New best for C1_10_4: 243947 -> 243944 (+0.00%)
New best for C2_10_1: 165816 -> 165810 (+0.00%)
New best for C2_10_10: 153175 -> 153028 (+0.10%)
New best for C2_10_2: 161964 -> 161793 (+0.11%)
New best for C2_10_3: 156956 -> 156360 (+0.38%)
New best for C2_10_4: 150519 -> 150097 (+0.28%)
New best for C2_10_5: 162313 -> 162307 (+0.00%)
New best for C2_10_6: 159764 -> 159729 (+0.02%)
New best for C2_10_7: 159770 -> 159733 (+0.02%)
New best for C2_10_8: 156730 -> 156479 (+0.16%)
New best for C2_10_9: 157424 -> 157238 (+0.12%)
New best for R1_10_1: 262709 -> 262705 (+0.00%)
New best for R1_10_7: 251368 -> 251365 (+0.00%)
New best for R1_10_8: 248902 -> 248842 (+0.02%)
New best for R2_10_1: 240691 -> 239852 (+0.35%)
New best for R2_10_10: 220721 -> 220041 (+0.31%)
New best for R2_10_2: 209758 -> 209001 (+0.36%)
New best for R2_10_3: 182632 -> 182019 (+0.34%)
New best for R2_10_4: 156895 -> 155993 (+0.57%)
New best for R2_10_5: 233706 -> 232675 (+0.44%)
New best for R2_10_6: 203890 -> 202864 (+0.50%)
New best for R2_10_7: 177616 -> 176633 (+0.55%)
New best for R2_10_8: 155424 -> 154710 (+0.46%)
New best for R2_10_9: 229247 -> 227930 (+0.57%)
New best for RC1_10_3: 244614 -> 244608 (+0.00%)
New best for RC1_10_4: 244929 -> 244924 (+0.00%)
New best for RC1_10_7: 248709 -> 248685 (+0.01%)
New best for RC2_10_1: 196987 -> 195942 (+0.53%)
New best for RC2_10_10: 166140 -> 165816 (+0.20%)
New best for RC2_10_2: 173591 -> 173284 (+0.18%)
New best for RC2_10_3: 154196 -> 153929 (+0.17%)
New best for RC2_10_5: 181987 -> 181292 (+0.38%)
New best for RC2_10_6: 182099 -> 181475 (+0.34%)
New best for RC2_10_7: 177184 -> 176870 (+0.18%)
New best for RC2_10_8: 170465 -> 169666 (+0.47%)
New best for RC2_10_9: 165760 -> 165296 (+0.28%)


Processing MTVRPTWR with round_func dimacs
New best for C2_2_03R0.75: 49271 -> 47776 (+3.03%)
New best for C2_2_04R0.5: 48517 -> 47118 (+2.88%)
New best for C2_2_04R0.75: 48298 -> 47060 (+2.56%)
New best for C2_2_08R0.75: 46599 -> 46556 (+0.09%)
New best for R2_2_03R0.75: 55445 -> 55432 (+0.02%)
New best for R2_2_04R0.75: 54453 -> 52736 (+3.15%)
New best for R2_2_08R0.5: 52933 -> 51589 (+2.54%)
New best for R2_2_08R0.75: 53992 -> 52892 (+2.04%)
New best for RC2_2_03R0.5: 52382 -> 52369 (+0.02%)
New best for RC2_2_04R0.25: 53492 -> 52333 (+2.17%)
New best for RC2_2_04R0.5: 53874 -> 52313 (+2.90%)
New best for RC2_2_04R0.75: 53735 -> 52313 (+2.65%)
New best for RC2_2_05R0.25: 49810 -> 49414 (+0.80%)
New best for RC2_2_05R0.5: 50985 -> 50548 (+0.86%)
New best for RC2_2_05R0.75: 51398 -> 51361 (+0.07%)
New best for RC2_2_06R0.25: 49651 -> 49636 (+0.03%)
New best for RC2_2_06R0.75: 51492 -> 51284 (+0.40%)
New best for RC2_2_07R0.25: 49337 -> 49196 (+0.29%)
New best for RC2_2_07R0.5: 49877 -> 49659 (+0.44%)
New best for RC2_2_07R0.75: 50998 -> 50837 (+0.32%)
New best for RC2_2_08R0.25: 49401 -> 48844 (+1.13%)
New best for RC2_2_08R0.5: 49340 -> 49303 (+0.07%)
New best for RC2_2_08R0.75: 50681 -> 50053 (+1.24%)
New best for RC2_2_09R0.5: 49231 -> 49146 (+0.17%)
New best for RC2_2_09R0.75: 50786 -> 50051 (+1.45%)
New best for RC2_2_10R0.25: 48434 -> 48419 (+0.03%)
New best for RC2_2_10R0.5: 48880 -> 48624 (+0.52%)


Processing HFVRP with round_func exact
New best for X129-FSMFD: 5926820989 -> 5921884811 (+0.08%)
New best for X148-HVRP: 8028573853 -> 8028527330 (+0.00%)
New best for X172-HVRP: 9757919352 -> 9740006701 (+0.18%)
New best for X181-HD: 2603430221 -> 2601826624 (+0.06%)
New best for X186-FSMD: 2396653769 -> 2395572059 (+0.05%)
New best for X204-FSMD: 1956370262 -> 1956178574 (+0.01%)
New best for X219-HD: 12075095525 -> 12073699908 (+0.01%)
New best for X223-HVRP: 7228621980 -> 7226363649 (+0.03%)
New best for X228-FSMFD: 4236935005 -> 4236158282 (+0.02%)
New best for X242-FSMFD: 18800451927 -> 18771219242 (+0.16%)
New best for X261-HD: 2858455728 -> 2858176677 (+0.01%)
New best for X266-HD: 7049384104 -> 7038352937 (+0.16%)
New best for X270-FSMD: 3879988438 -> 3865707862 (+0.37%)
New best for X275-HVRP: 3077490082 -> 3070408146 (+0.23%)
New best for X289-HVRP: 12828456691 -> 12797960732 (+0.24%)
New best for X294-HD: 4424229395 -> 4411146064 (+0.30%)
New best for X298-FSMD: 3503566898 -> 3502992445 (+0.02%)
New best for X322-HD: 3352266534 -> 3349585203 (+0.08%)
New best for X331-FSMF: 6164940000 -> 6164865000 (+0.00%)
New best for X351-HVRP: 5393656433 -> 5391526398 (+0.04%)
New best for X359-HD: 5989568955 -> 5978079040 (+0.19%)
New best for X367-FSMFD: 5083563406 -> 5079887342 (+0.07%)
New best for X411-FSMD: 1779914692 -> 1778154080 (+0.10%)
New best for X439-FSMF: 7024684500 -> 7023954200 (+0.01%)
New best for X459-HD: 2500923703 -> 2497108158 (+0.15%)
New best for X491-FSMF: 12617774900 -> 12611049200 (+0.05%)
New best for X573-HVRP: 10503364235 -> 10498718832 (+0.04%)
New best for X627-HVRP: 10818653510 -> 10782189854 (+0.34%)
New best for X641-FSMFD: 9965985175 -> 9905198130 (+0.61%)
New best for X670-FSMF: 21310847900 -> 21309951000 (+0.00%)
New best for X701-HVRP: 17252797221 -> 17241418828 (+0.07%)
New best for X716-FSMFD: 5800582158 -> 5784320979 (+0.28%)
New best for X749-FSMF: 12496614600 -> 12476725600 (+0.16%)
New best for X766-FSMD: 11453681906 -> 11450270185 (+0.03%)
New best for X801-HVRP: 13084522778 -> 13073715826 (+0.08%)
New best for X895-FSMFD: 7390575885 -> 7377624211 (+0.18%)
New best for X957-HD: 8299584180 -> 8291856193 (+0.09%)
New best for X979-HVRP: 21755178043 -> 21680694448 (+0.34%)

@leonlan leonlan merged commit 1445e12 into main Jan 15, 2026
@leonlan leonlan deleted the new-bks branch January 15, 2026 15:47
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants