Transforming complex data into intelligent solutions, one model at a time. Committed to pushing the boundaries of AI and machine learning to solve real-world challenges.
Hi, I'm MAHESH KETAM — an aspiring AI Engineer passionate about solving real-world problems through Machine Learning, Deep Learning, and Next-Gen AI systems.
I love building projects that merge Computer Vision, Natural Language Processing (NLP), and Agentic AI, leveraging tools like LangChain, LangGraph, and LLMs to create intelligent and autonomous applications.
- Bachelor's in Computer Science - Jayamukhi Institute of Technological Sciences
- Applied AI Lab - World Quant University
- #100DaysOfAI - 100 School
| Mission | At a Glance |
|---|---|
| Transforming complex data into intelligent solutions, bridging the gap between artificial intelligence and real-world challenges. | 3+ Years in AI/ML Computer Science Graduate Full-Stack AI Enthusiast |
| Skill Category | Proficiency | Highlights |
|---|---|---|
| Machine Learning | ████████████████ 95% | Supervised & Unsupervised Learning, Model Evaluation, Feature Engineering |
| Deep Learning | ███████████████ 90% | CNNs, RNNs, ANN, Transfer Learning, PyTorch, TensorFlow |
| NLP & LLMs | ███████████████ 90% | Transformers, LangChain, RAG, Embeddings, Prompt Engineering |
| Data Science | ██████████████ 85% | EDA, Statistical Analysis, Data Cleaning, Visualization (Matplotlib, Seaborn) |
| Agentic AI | ████████████ 80% | LangGraph, Reflection Agents, Custom Toolchains |
| AI Deployment | ████████████ 75% | FastAPI, Docker, Hugging Face Spaces, Streamlit |
| MLOps & Tools | ███████████ 70% | Git, DVC, MLflow (basic), CI/CD |
| Web Search & APIs | ███████████ 70% | Google Search API, SerpAPI, REST APIs |
| Soft Skills | ██████████ 65% | Communication, Teamwork, Documentation, Learning Agility |
timeline
title AI Engineering Journey
2018 : Tech Foundations
: HTML, CSS, System Basics
2019 : Programming Core
: Python & C Mastery
2020 : GUI Development
: Desktop Apps with Tkinter
2021 : Domain Exploration
: Finding My Passion
2022 : CS Fundamentals
: DSA, OOP, C/C++
2023 : AI Specialization
: ML Bootcamps & Fundamentals
2024 : Project Portfolio
: Real-World AI Applications
2025 : Professional AI
: GenAI & Agentic Systems
January 2025 - June 2025
- Exploring state-of-the-art AI techniques and tools
- Hands-on experience with GenAI, API development, and deployment
- Transitioning to Agentic AI (LangGraph, LangChain)
March 2023 - September 2023
- Achieved 100% accuracy in iris classification
- Developed wine quality prediction model (90% accuracy)
- Conducted comprehensive model evaluations
| Project | Description | Tech Stack | Link |
|---|---|---|---|
| Stock News Summarizer | Latest summarized news for companies | Python, LangChain, RAG | View → |
| Product Review Analyzer | AI-powered review analysis with sentiment | Python, LangChain, Pydantic | View → |
| AskMyYouTube | Q&A from YouTube transcripts using RAG | Python, LangChain, Streamlit | View → |
| LinkedIn Post Polisher | Agent system for post generation & refinement | Python, LangGraph | View → |
| Quiz Generator | AI quiz generation from text | Python, LangChain | View → |
-
VettIQ - AI Startup Validator
LangGraph·Streamlit·FastAPI·DeepSeek -
Product Review Analyzer
LangChain·LLM·Pydantic -
Defective Products Detection
CNN·Deep Learning·Computer Vision -
Quality Prediction in Mining Process
Machine Learning·Scikit-Learn·pandas
| Achievement | Description | Year |
|---|---|---|
| #100DaysOfAI Challenge | Completed intensive 100-day AI learning marathon | 2024 |
| Pandas Bootcamp | Data analysis mastery certification | 2024 |
| ML Internships | Successfully completed multiple internships | 2024-25 |
| Portfolio Launch | #100DaysOfAI challenge portfolio website | 2024 |
| AI 'Zero to Hero' Course | Comprehensive course on Teachable.com | Ongoing |
| Applied AI Lab | World Quant University hands-on program | Ongoing |
Learning Areas:
- Advanced AI techniques and emerging technologies
- Deep learning and ML architectures
- Agentic AI with LangGraph & LangChain
- AI research and innovative developments
"In the world of AI, every line of code is a step towards understanding intelligence itself."
— Mahesh Ketam
Interested in AI, machine learning, or collaborative innovation?
I'm always excited to network and explore groundbreaking ideas!
** Thank you for visiting! Stay curious, keep learning! **