Commit 847ad22
authored
File tree
5 files changed
+82
-1
lines changed- .changeset
- crates
- swc_ecma_compat_es2015/src
- swc/tests/fixture/issues-110xx/11051
- input
- output
5 files changed
+82
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
Lines changed: 21 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
Lines changed: 20 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
592 | 592 | | |
593 | 593 | | |
594 | 594 | | |
| 595 | + | |
| 596 | + | |
595 | 597 | | |
| 598 | + | |
596 | 599 | | |
597 | 600 | | |
598 | 601 | | |
| |||
639 | 642 | | |
640 | 643 | | |
641 | 644 | | |
| 645 | + | |
| 646 | + | |
| 647 | + | |
| 648 | + | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
| 652 | + | |
| 653 | + | |
| 654 | + | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
642 | 661 | | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
643 | 669 | | |
644 | 670 | | |
645 | 671 | | |
| |||
903 | 929 | | |
904 | 930 | | |
905 | 931 | | |
906 | | - | |
| 932 | + | |
907 | 933 | | |
908 | 934 | | |
909 | 935 | | |
| |||
952 | 978 | | |
953 | 979 | | |
954 | 980 | | |
| 981 | + | |
| 982 | + | |
955 | 983 | | |
| 984 | + | |
956 | 985 | | |
957 | 986 | | |
958 | 987 | | |
| |||
0 commit comments