|
1 | 1 | PASS |
2 | | -ok github.com/open-feature/flagd/core/pkg/certreloader 15.986s |
| 2 | +ok github.com/open-feature/flagd/core/pkg/certreloader 17.905s |
3 | 3 | goos: linux |
4 | 4 | goarch: amd64 |
5 | 5 | pkg: github.com/open-feature/flagd/core/pkg/evaluator |
6 | 6 | cpu: 11th Gen Intel(R) Core(TM) i9-11950H @ 2.60GHz |
7 | | -BenchmarkFractionalEvaluation/ [email protected] 423930 13316 ns/op 7229 B/op 135 allocs/op |
8 | | -BenchmarkFractionalEvaluation/ [email protected] 469594 13677 ns/op 7229 B/op 135 allocs/op |
9 | | -BenchmarkFractionalEvaluation/ [email protected] 569103 13286 ns/op 7229 B/op 135 allocs/op |
10 | | -BenchmarkFractionalEvaluation/ [email protected] 412386 13023 ns/op 7229 B/op 135 allocs/op |
11 | | -BenchmarkResolveBooleanValue/test_staticBoolFlag-16 3106903 1792 ns/op 1008 B/op 11 allocs/op |
12 | | -BenchmarkResolveBooleanValue/test_targetingBoolFlag-16 448164 11250 ns/op 6065 B/op 87 allocs/op |
13 | | -BenchmarkResolveBooleanValue/test_staticObjectFlag-16 3958750 1476 ns/op 1008 B/op 11 allocs/op |
14 | | -BenchmarkResolveBooleanValue/test_missingFlag-16 5331808 1353 ns/op 784 B/op 12 allocs/op |
15 | | -BenchmarkResolveBooleanValue/test_disabledFlag-16 4530751 1301 ns/op 1072 B/op 13 allocs/op |
16 | | -BenchmarkResolveStringValue/test_staticStringFlag-16 4583056 1525 ns/op 1040 B/op 13 allocs/op |
17 | | -BenchmarkResolveStringValue/test_targetingStringFlag-16 839954 10388 ns/op 6097 B/op 89 allocs/op |
18 | | -BenchmarkResolveStringValue/test_staticObjectFlag-16 4252830 1677 ns/op 1008 B/op 11 allocs/op |
19 | | -BenchmarkResolveStringValue/test_missingFlag-16 3743324 1495 ns/op 784 B/op 12 allocs/op |
20 | | -BenchmarkResolveStringValue/test_disabledFlag-16 3495699 1709 ns/op 1072 B/op 13 allocs/op |
21 | | -BenchmarkResolveFloatValue/test:_staticFloatFlag-16 4382868 1511 ns/op 1024 B/op 13 allocs/op |
22 | | -BenchmarkResolveFloatValue/test:_targetingFloatFlag-16 867987 10344 ns/op 6081 B/op 89 allocs/op |
23 | | -BenchmarkResolveFloatValue/test:_staticObjectFlag-16 3913120 1695 ns/op 1008 B/op 11 allocs/op |
24 | | -BenchmarkResolveFloatValue/test:_missingFlag-16 3910468 1349 ns/op 784 B/op 12 allocs/op |
25 | | -BenchmarkResolveFloatValue/test:_disabledFlag-16 3642919 1666 ns/op 1072 B/op 13 allocs/op |
26 | | -BenchmarkResolveIntValue/test_staticIntFlag-16 4077288 1349 ns/op 1008 B/op 11 allocs/op |
27 | | -BenchmarkResolveIntValue/test_targetingNumberFlag-16 922383 7601 ns/op 6065 B/op 87 allocs/op |
28 | | -BenchmarkResolveIntValue/test_staticObjectFlag-16 4995128 1229 ns/op 1008 B/op 11 allocs/op |
29 | | -BenchmarkResolveIntValue/test_missingFlag-16 5574153 1274 ns/op 768 B/op 12 allocs/op |
30 | | -BenchmarkResolveIntValue/test_disabledFlag-16 3633708 1734 ns/op 1072 B/op 13 allocs/op |
31 | | -BenchmarkResolveObjectValue/test_staticObjectFlag-16 1624102 4559 ns/op 2243 B/op 37 allocs/op |
32 | | -BenchmarkResolveObjectValue/test_targetingObjectFlag-16 443880 11995 ns/op 7283 B/op 109 allocs/op |
33 | | -BenchmarkResolveObjectValue/test_staticBoolFlag-16 3462445 1665 ns/op 1008 B/op 11 allocs/op |
34 | | -BenchmarkResolveObjectValue/test_missingFlag-16 4207567 1458 ns/op 784 B/op 12 allocs/op |
35 | | -BenchmarkResolveObjectValue/test_disabledFlag-16 3407262 1848 ns/op 1072 B/op 13 allocs/op |
36 | | -PASS |
37 | | -ok github.com/open-feature/flagd/core/pkg/evaluator 239.506s |
| 7 | +BenchmarkFractionalEvaluation/ [email protected] 571255 10614 ns/op 7649 B/op 150 allocs/op |
| 8 | +BenchmarkFractionalEvaluation/ [email protected] 520566 10392 ns/op 7649 B/op 150 allocs/op |
| 9 | +BenchmarkFractionalEvaluation/ [email protected] 528794 11623 ns/op 7650 B/op 150 allocs/op |
| 10 | +BenchmarkFractionalEvaluation/ [email protected] 539119 10760 ns/op 7649 B/op 150 allocs/op |
| 11 | +BenchmarkResolveBooleanValue/test_staticBoolFlag-16 3894157 1455 ns/op 1137 B/op 25 allocs/op |
| 12 | +BenchmarkResolveBooleanValue/test_targetingBoolFlag-16 724237 7574 ns/op 6212 B/op 101 allocs/op |
| 13 | +BenchmarkResolveBooleanValue/test_staticObjectFlag-16 3989600 1418 ns/op 1153 B/op 25 allocs/op |
| 14 | +BenchmarkResolveBooleanValue/test_missingFlag-16 3963528 1391 ns/op 976 B/op 28 allocs/op |
| 15 | +BenchmarkResolveBooleanValue/test_disabledFlag-16 3741255 1478 ns/op 1201 B/op 27 allocs/op |
| 16 | +BenchmarkResolveStringValue/test_staticStringFlag-16 3797889 1467 ns/op 1185 B/op 27 allocs/op |
| 17 | +BenchmarkResolveStringValue/test_targetingStringFlag-16 782289 7975 ns/op 6244 B/op 103 allocs/op |
| 18 | +BenchmarkResolveStringValue/test_staticObjectFlag-16 3901261 1442 ns/op 1153 B/op 25 allocs/op |
| 19 | +BenchmarkResolveStringValue/test_missingFlag-16 3916784 1527 ns/op 976 B/op 28 allocs/op |
| 20 | +BenchmarkResolveStringValue/test_disabledFlag-16 3732986 1459 ns/op 1201 B/op 27 allocs/op |
| 21 | +BenchmarkResolveFloatValue/test:_staticFloatFlag-16 3746072 1445 ns/op 1153 B/op 27 allocs/op |
| 22 | +BenchmarkResolveFloatValue/test:_targetingFloatFlag-16 732034 7482 ns/op 6229 B/op 103 allocs/op |
| 23 | +BenchmarkResolveFloatValue/test:_staticObjectFlag-16 3881371 1403 ns/op 1153 B/op 25 allocs/op |
| 24 | +BenchmarkResolveFloatValue/test:_missingFlag-16 3935251 1405 ns/op 976 B/op 28 allocs/op |
| 25 | +BenchmarkResolveFloatValue/test:_disabledFlag-16 3789598 1517 ns/op 1201 B/op 27 allocs/op |
| 26 | +BenchmarkResolveIntValue/test_staticIntFlag-16 3917680 1401 ns/op 1137 B/op 25 allocs/op |
| 27 | +BenchmarkResolveIntValue/test_targetingNumberFlag-16 806212 6961 ns/op 6213 B/op 101 allocs/op |
| 28 | +BenchmarkResolveIntValue/test_staticObjectFlag-16 3981283 1382 ns/op 1153 B/op 25 allocs/op |
| 29 | +BenchmarkResolveIntValue/test_missingFlag-16 3851598 1459 ns/op 960 B/op 28 allocs/op |
| 30 | +BenchmarkResolveIntValue/test_disabledFlag-16 3614704 1490 ns/op 1201 B/op 27 allocs/op |
| 31 | +BenchmarkResolveObjectValue/test_staticObjectFlag-16 1590105 3477 ns/op 2388 B/op 51 allocs/op |
| 32 | +BenchmarkResolveObjectValue/test_targetingObjectFlag-16 589382 9432 ns/op 7431 B/op 123 allocs/op |
| 33 | +BenchmarkResolveObjectValue/test_staticBoolFlag-16 3938911 1432 ns/op 1137 B/op 25 allocs/op |
| 34 | +BenchmarkResolveObjectValue/test_missingFlag-16 3868394 1486 ns/op 976 B/op 28 allocs/op |
| 35 | +BenchmarkResolveObjectValue/test_disabledFlag-16 3805280 1481 ns/op 1201 B/op 27 allocs/op |
| 36 | +PASS |
| 37 | +ok github.com/open-feature/flagd/core/pkg/evaluator 198.557s |
38 | 38 | ? github.com/open-feature/flagd/core/pkg/evaluator/mock [no test files] |
39 | 39 | PASS |
40 | 40 | ok github.com/open-feature/flagd/core/pkg/logger 0.003s |
41 | 41 | ? github.com/open-feature/flagd/core/pkg/model [no test files] |
| 42 | +PASS |
| 43 | +ok github.com/open-feature/flagd/core/pkg/notifications 0.002s |
42 | 44 | ? github.com/open-feature/flagd/core/pkg/service [no test files] |
43 | 45 | PASS |
44 | | -ok github.com/open-feature/flagd/core/pkg/service/ofrep 0.002s |
| 46 | +ok github.com/open-feature/flagd/core/pkg/service/ofrep 0.005s |
45 | 47 | PASS |
46 | | -ok github.com/open-feature/flagd/core/pkg/store 0.003s |
| 48 | +ok github.com/open-feature/flagd/core/pkg/store 1.510s |
47 | 49 | ? github.com/open-feature/flagd/core/pkg/sync [no test files] |
48 | 50 | PASS |
49 | | -ok github.com/open-feature/flagd/core/pkg/sync/blob 0.016s |
| 51 | +ok github.com/open-feature/flagd/core/pkg/sync/blob 0.020s |
50 | 52 | PASS |
51 | | -ok github.com/open-feature/flagd/core/pkg/sync/builder 0.018s |
| 53 | +ok github.com/open-feature/flagd/core/pkg/sync/builder 0.023s |
52 | 54 | ? github.com/open-feature/flagd/core/pkg/sync/builder/mock [no test files] |
53 | 55 | PASS |
54 | 56 | ok github.com/open-feature/flagd/core/pkg/sync/file 1.007s |
55 | 57 | PASS |
56 | | -ok github.com/open-feature/flagd/core/pkg/sync/grpc 8.011s |
| 58 | +ok github.com/open-feature/flagd/core/pkg/sync/grpc 8.010s |
57 | 59 | PASS |
58 | | -ok github.com/open-feature/flagd/core/pkg/sync/grpc/credentials 0.008s |
| 60 | +ok github.com/open-feature/flagd/core/pkg/sync/grpc/credentials 0.004s |
59 | 61 | ? github.com/open-feature/flagd/core/pkg/sync/grpc/credentials/mock [no test files] |
60 | 62 | ? github.com/open-feature/flagd/core/pkg/sync/grpc/mock [no test files] |
61 | 63 | PASS |
62 | | -ok github.com/open-feature/flagd/core/pkg/sync/grpc/nameresolvers 0.002s |
| 64 | +ok github.com/open-feature/flagd/core/pkg/sync/grpc/nameresolvers 0.003s |
63 | 65 | PASS |
64 | | -ok github.com/open-feature/flagd/core/pkg/sync/http 4.006s |
| 66 | +ok github.com/open-feature/flagd/core/pkg/sync/http 4.005s |
65 | 67 | ? github.com/open-feature/flagd/core/pkg/sync/http/mock [no test files] |
66 | 68 | PASS |
67 | | -ok github.com/open-feature/flagd/core/pkg/sync/kubernetes 0.016s |
| 69 | +ok github.com/open-feature/flagd/core/pkg/sync/kubernetes 0.018s |
68 | 70 | ? github.com/open-feature/flagd/core/pkg/sync/testing [no test files] |
69 | 71 | PASS |
70 | | -ok github.com/open-feature/flagd/core/pkg/telemetry 0.016s |
| 72 | +ok github.com/open-feature/flagd/core/pkg/telemetry 0.018s |
71 | 73 | PASS |
72 | 74 | ok github.com/open-feature/flagd/core/pkg/utils 0.002s |
0 commit comments