-
Notifications
You must be signed in to change notification settings - Fork 16
Description
Hi, shenfeng.
I think you can understand what I'm speaking in Chinese, if not, tell me.
我尝试了你的这个例子(包括blog上面所说的各种对系统的限制的调整方法),可从是无法达到600k。总是到60k+的时候,就开始缓慢增长,接着就不断出现这样的异常了:
java.net.ConnectException: 连接超时
at sun.nio.ch.SocketChannelImpl.checkConnect(Native Method)
at sun.nio.ch.SocketChannelImpl.finishConnect(SocketChannelImpl.java:692)
at ConcurrencyBench.finishConnect(ConcurrencyBench.java:241)
at ConcurrencyBench.main(ConcurrencyBench.java:150)
我用你的例子对yaws进行测试,也是同样的现象(60k+);我该怎样调整,才能突破这个限制呢?
Ubuntu 12.04 LTS
这是使用http-kit的日志:
time 0s, concurrency: 100, total requests: 0, thoughput: 0.00M/s, 0.00 requests/seconds
time 1s, concurrency: 2400, total requests: 2300, thoughput: 4.43M/s, 2254.90 requests/seconds
time 2s, concurrency: 5100, total requests: 5000, thoughput: 4.90M/s, 2434.27 requests/seconds
time 3s, concurrency: 7800, total requests: 7700, thoughput: 5.11M/s, 2511.42 requests/seconds
time 4s, concurrency: 10581, total requests: 10481, thoughput: 5.24M/s, 2575.18 requests/seconds
time 5s, concurrency: 14300, total requests: 14200, thoughput: 5.69M/s, 2790.88 requests/seconds
time 6s, concurrency: 17900, total requests: 17820, thoughput: 5.95M/s, 2919.88 requests/seconds
time 7s, concurrency: 21400, total requests: 21389, thoughput: 6.13M/s, 3005.76 requests/seconds
time 8s, concurrency: 24853, total requests: 24988, thoughput: 6.28M/s, 3071.67 requests/seconds
time 9s, concurrency: 28500, total requests: 28858, thoughput: 6.45M/s, 3152.16 requests/seconds
time 10s, concurrency: 32100, total requests: 32733, thoughput: 6.58M/s, 3217.95 requests/seconds
time 11s, concurrency: 35593, total requests: 36636, thoughput: 6.71M/s, 3278.98 requests/seconds
time 12s, concurrency: 39100, total requests: 40575, thoughput: 6.82M/s, 3331.55 requests/seconds
time 13s, concurrency: 42700, total requests: 44721, thoughput: 6.93M/s, 3386.42 requests/seconds
time 14s, concurrency: 46053, total requests: 48695, thoughput: 7.02M/s, 3426.57 requests/seconds
time 15s, concurrency: 49600, total requests: 52906, thoughput: 7.13M/s, 3477.68 requests/seconds
time 16s, concurrency: 52900, total requests: 56957, thoughput: 7.20M/s, 3512.18 requests/seconds
time 17s, concurrency: 56300, total requests: 61288, thoughput: 7.30M/s, 3554.37 requests/seconds
time 18s, concurrency: 59900, total requests: 65830, thoughput: 7.41M/s, 3603.17 requests/seconds
time 19s, concurrency: 63400, total requests: 70405, thoughput: 7.51M/s, 3650.01 requests/seconds
time 20s, concurrency: 65531, total requests: 73780, thoughput: 7.49M/s, 3632.69 requests/seconds
time 21s, concurrency: 65532, total requests: 75004, thoughput: 7.24M/s, 3516.53 requests/seconds
time 22s, concurrency: 65532, total requests: 76378, thoughput: 7.04M/s, 3417.97 requests/seconds
time 23s, concurrency: 65532, total requests: 77774, thoughput: 6.86M/s, 3328.08 requests/seconds
time 24s, concurrency: 65533, total requests: 79260, thoughput: 6.70M/s, 3252.23 requests/seconds
time 25s, concurrency: 65533, total requests: 80920, thoughput: 6.57M/s, 3187.83 requests/seconds
time 26s, concurrency: 65533, total requests: 82606, thoughput: 6.44M/s, 3129.96 requests/seconds
time 27s, concurrency: 65533, total requests: 83898, thoughput: 6.29M/s, 3061.41 requests/seconds
time 29s, concurrency: 65533, total requests: 84361, thoughput: 5.81M/s, 2819.18 requests/seconds
time 34s, concurrency: 65533, total requests: 85596, thoughput: 5.07M/s, 2493.91 requests/seconds
time 38s, concurrency: 65533, total requests: 85596, thoughput: 4.51M/s, 2220.39 requests/seconds
time 43s, concurrency: 65533, total requests: 89332, thoughput: 4.03M/s, 2040.48 requests/seconds
time 45s, concurrency: 65533, total requests: 97424, thoughput: 3.84M/s, 2118.97 requests/seconds
time 47s, concurrency: 65533, total requests: 118264, thoughput: 4.28M/s, 2515.99 requests/seconds
time 48s, concurrency: 65533, total requests: 122399, thoughput: 5.26M/s, 2548.92 requests/seconds
time 49s, concurrency: 65533, total requests: 124303, thoughput: 5.23M/s, 2534.62 requests/seconds
time 50s, concurrency: 65533, total requests: 126205, thoughput: 5.20M/s, 2521.48 requests/seconds
time 51s, concurrency: 65533, total requests: 128090, thoughput: 5.17M/s, 2508.96 requests/seconds
time 52s, concurrency: 65533, total requests: 129967, thoughput: 5.15M/s, 2496.68 requests/seconds
time 53s, concurrency: 65533, total requests: 132509, thoughput: 5.15M/s, 2496.73 requests/seconds
time 54s, concurrency: 65533, total requests: 134901, thoughput: 5.14M/s, 2493.41 requests/seconds
time 55s, concurrency: 65533, total requests: 136626, thoughput: 5.10M/s, 2478.88 requests/seconds
(从这里开始就是不停的“java.net.ConnectException: 连接超时”)