-
Notifications
You must be signed in to change notification settings - Fork 163
feat(records): adding ATLAS dataset for the PUB note ATL_SOFT_PUB-2025-03 #3761
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,68 @@ | ||
| [ | ||
| { | ||
| "abstract": { | ||
| "description": "<p> For the upcoming high luminosity runs at ATLAS, it is necessary to replace the full calorimeter simulation with the fast calorimeter simulation in almost all cases. The current ATLAS fast calorimeter simulation, AtlFast3, uses parametric approaches to speed up the computing time significantly. Even though AtlFast3 generally achieves a high degree of accuracy, further quality improvements within the fast calorimeter simulation are necessary to enable this replacement. Here, we present a new voxelization scheme for fast calorimeter simulation of electromagnetic photon showers in the ATLAS Lar barrel. This updated discretization significantly reduces several artifacts previously observed in reconstructed photon shower shapes and can be used to train modern generative machine learning models for the ATLAS fast calorimeter simulation. This work contains two different voxelizations, a non-regular but smaller binning and dataset with more voxels that are binned in a regular scheme. Both voxelizations were performed for a 1.5M event training dataset and a 1.5 M validation dataset. This dataset is intended to be used to evaluate generative calorimeter simulation models on a real world dataset. Models that reproduce this dataset fast, accurately and with low memory requirements, can be straightforwardly used within the future ATLAS fast calorimeter simulation, as long as they are provided in the ONNX format. While this work concentrates on photons, extensions to other particle types are foreseen in future developments.</p>" | ||
| }, | ||
| "accelerator": "CERN-LHC", | ||
| "collaboration": { | ||
| "name": "ATLAS collaboration" | ||
| }, | ||
| "date_published": "2025", | ||
| "distribution": { | ||
| "formats": [ | ||
| "hdf5" | ||
| ], | ||
| "number_events": 6000000, | ||
| "number_files": 4, | ||
| "size": 26011336844 | ||
| }, | ||
| "doi": "10.7483/OPENDATA.ATLAS.8CT0.8CWA", | ||
| "experiment": [ | ||
| "ATLAS" | ||
| ], | ||
floern1 marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| "files": [ | ||
| { | ||
| "checksum": "adler32:3472e2b0", | ||
| "size": 3906395883, | ||
| "uri": "root://eospublic.cern.ch//eos/opendata/atlas/software-2025/voxelization_3761/default_dataset_full_trn.hdf5" | ||
| }, | ||
| { | ||
| "checksum": "adler32:333f7c50", | ||
| "size": 3907641808, | ||
| "uri": "root://eospublic.cern.ch//eos/opendata/atlas/software-2025/voxelization_3761/default_dataset_full_val.hdf5" | ||
| }, | ||
| { | ||
| "checksum": "adler32:bab4d993", | ||
| "size": 9098962904, | ||
| "uri": "root://eospublic.cern.ch//eos/opendata/atlas/software-2025/voxelization_3761/regular_dataset_full_trn.hdf5" | ||
| }, | ||
| { | ||
| "checksum": "adler32:e51b16d7", | ||
| "size": 9098336249, | ||
| "uri": "root://eospublic.cern.ch//eos/opendata/atlas/software-2025/voxelization_3761/regular_dataset_full_val.hdf5" | ||
| } | ||
| ], | ||
| "links": [ | ||
floern1 marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| { | ||
| "description": "ATLAS PUB-NOTE: ATL-SOFT-PUB-2025-003", | ||
| "url": "https://atlas.web.cern.ch/Atlas/GROUPS/PHYSICS/PUBNOTES/ATL-SOFT-PUB-2025-003/" | ||
| }, | ||
| { | ||
| "description": "Showcase repository", | ||
| "url": "https://gitlab.cern.ch/atlas-simulation-team/datasetshowcase" | ||
| } | ||
| ], | ||
| "publisher": "CERN Open Data Portal", | ||
floern1 marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| "recid": "93941", | ||
| "title": "Photon showers in the ATLAS fast calorimeter simulation: A voxelized dataset with minimized information loss and improved ML models", | ||
| "type": { | ||
| "primary": "Dataset", | ||
| "secondary": [ | ||
| "Simulated" | ||
| ] | ||
| }, | ||
| "usage": { | ||
| "description": "</p>If this dataset is used in a publication, please cite this dataset record along with the accompanying PUB-NOTE <a href=\"https://atlas.web.cern.ch/Atlas/GROUPS/PHYSICS/PUBNOTES/ATL-SOFT-PUB-2025-003/\">ATL-SOFT-PUB-2025-003</a>.</p>" | ||
| } | ||
| } | ||
| ] | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.