|
37 | 37 | }, |
38 | 38 | "publisher": "CERN Open Data Portal", |
39 | 39 | "recid": "80510", |
40 | | - "title": "DELPHI online logbooks", |
| 40 | + "title": "DELPHI online logbooks 1991", |
41 | 41 | "type": { |
42 | 42 | "primary": "Supplementaries", |
43 | 43 | "secondary": [ |
|
98 | 98 | }, |
99 | 99 | "publisher": "CERN Open Data Portal", |
100 | 100 | "recid": "80511", |
101 | | - "title": "DELPHI online logbooks", |
| 101 | + "title": "DELPHI online logbooks 1992", |
102 | 102 | "type": { |
103 | 103 | "primary": "Supplementaries", |
104 | 104 | "secondary": [ |
|
159 | 159 | }, |
160 | 160 | "publisher": "CERN Open Data Portal", |
161 | 161 | "recid": "80512", |
162 | | - "title": "DELPHI online logbooks", |
| 162 | + "title": "DELPHI online logbooks 1993", |
163 | 163 | "type": { |
164 | 164 | "primary": "Supplementaries", |
165 | 165 | "secondary": [ |
|
220 | 220 | }, |
221 | 221 | "publisher": "CERN Open Data Portal", |
222 | 222 | "recid": "80513", |
223 | | - "title": "DELPHI online logbooks", |
| 223 | + "title": "DELPHI online logbooks 1994", |
224 | 224 | "type": { |
225 | 225 | "primary": "Supplementaries", |
226 | 226 | "secondary": [ |
|
281 | 281 | }, |
282 | 282 | "publisher": "CERN Open Data Portal", |
283 | 283 | "recid": "80514", |
284 | | - "title": "DELPHI online logbooks", |
| 284 | + "title": "DELPHI online logbooks 1995", |
285 | 285 | "type": { |
286 | 286 | "primary": "Supplementaries", |
287 | 287 | "secondary": [ |
|
342 | 342 | }, |
343 | 343 | "publisher": "CERN Open Data Portal", |
344 | 344 | "recid": "80515", |
345 | | - "title": "DELPHI online logbooks", |
| 345 | + "title": "DELPHI online logbooks 1996", |
346 | 346 | "type": { |
347 | 347 | "primary": "Supplementaries", |
348 | 348 | "secondary": [ |
|
403 | 403 | }, |
404 | 404 | "publisher": "CERN Open Data Portal", |
405 | 405 | "recid": "80516", |
406 | | - "title": "DELPHI online logbooks", |
| 406 | + "title": "DELPHI online logbooks 1997", |
407 | 407 | "type": { |
408 | 408 | "primary": "Supplementaries", |
409 | 409 | "secondary": [ |
|
464 | 464 | }, |
465 | 465 | "publisher": "CERN Open Data Portal", |
466 | 466 | "recid": "80517", |
467 | | - "title": "DELPHI online logbooks", |
| 467 | + "title": "DELPHI online logbooks 1998", |
468 | 468 | "type": { |
469 | 469 | "primary": "Supplementaries", |
470 | 470 | "secondary": [ |
|
525 | 525 | }, |
526 | 526 | "publisher": "CERN Open Data Portal", |
527 | 527 | "recid": "80518", |
528 | | - "title": "DELPHI online logbooks", |
| 528 | + "title": "DELPHI online logbooks 1999", |
529 | 529 | "type": { |
530 | 530 | "primary": "Supplementaries", |
531 | 531 | "secondary": [ |
|
586 | 586 | }, |
587 | 587 | "publisher": "CERN Open Data Portal", |
588 | 588 | "recid": "80519", |
589 | | - "title": "DELPHI online logbooks", |
| 589 | + "title": "DELPHI online logbooks 2000", |
590 | 590 | "type": { |
591 | 591 | "primary": "Supplementaries", |
592 | 592 | "secondary": [ |
|
634 | 634 | }, |
635 | 635 | "publisher": "CERN Open Data Portal", |
636 | 636 | "recid": "80508", |
637 | | - "title": "DELPHI online logbooks", |
| 637 | + "title": "HPC DELPHI online logbooks", |
638 | 638 | "type": { |
639 | 639 | "primary": "Supplementaries", |
640 | 640 | "secondary": [ |
|
0 commit comments