|
1 | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | | -<document type="com.apple.InterfaceBuilder3.CocoaTouch.Storyboard.XIB" version="3.0" toolsVersion="14460.31" targetRuntime="iOS.CocoaTouch" propertyAccessControl="none" useAutolayout="YES" useTraitCollections="YES" useSafeAreas="YES" colorMatched="YES" initialViewController="kdl-ej-Zz5"> |
| 2 | +<document type="com.apple.InterfaceBuilder3.CocoaTouch.Storyboard.XIB" version="3.0" toolsVersion="14490.70" targetRuntime="iOS.CocoaTouch" propertyAccessControl="none" useAutolayout="YES" useTraitCollections="YES" useSafeAreas="YES" colorMatched="YES" initialViewController="kdl-ej-Zz5"> |
3 | 3 | <device id="retina5_5" orientation="portrait"> |
4 | 4 | <adaptation id="fullscreen"/> |
5 | 5 | </device> |
6 | 6 | <dependencies> |
7 | 7 | <deployment identifier="iOS"/> |
8 | | - <plugIn identifier="com.apple.InterfaceBuilder.IBCocoaTouchPlugin" version="14460.20"/> |
| 8 | + <plugIn identifier="com.apple.InterfaceBuilder.IBCocoaTouchPlugin" version="14490.49"/> |
9 | 9 | <capability name="Safe area layout guides" minToolsVersion="9.0"/> |
10 | 10 | <capability name="documents saved in the Xcode 8 format" minToolsVersion="8.0"/> |
11 | 11 | </dependencies> |
|
40 | 40 | </constraints> |
41 | 41 | </imageView> |
42 | 42 | <stackView opaque="NO" contentMode="scaleToFill" axis="vertical" spacing="8" translatesAutoresizingMaskIntoConstraints="NO" id="g0b-Y4-SBe" userLabel="Labels Stack View"> |
43 | | - <rect key="frame" x="136" y="22.333333333333332" width="860" height="46.333333333333343"/> |
| 43 | + <rect key="frame" x="136" y="22.333333333333332" width="250" height="46.333333333333343"/> |
44 | 44 | <subviews> |
45 | 45 | <label opaque="NO" userInteractionEnabled="NO" contentMode="left" horizontalHuggingPriority="251" verticalHuggingPriority="251" text="Station Name" lineBreakMode="tailTruncation" baselineAdjustment="alignBaselines" minimumScaleFactor="0.5" translatesAutoresizingMaskIntoConstraints="NO" id="hQQ-6f-sYl"> |
46 | | - <rect key="frame" x="0.0" y="0.0" width="860" height="20.333333333333332"/> |
| 46 | + <rect key="frame" x="0.0" y="0.0" width="250" height="20.333333333333332"/> |
47 | 47 | <fontDescription key="fontDescription" style="UICTFontTextStyleHeadline"/> |
48 | 48 | <color key="textColor" red="1" green="1" blue="1" alpha="1" colorSpace="custom" customColorSpace="sRGB"/> |
49 | 49 | <nil key="highlightedColor"/> |
50 | 50 | </label> |
51 | 51 | <label opaque="NO" userInteractionEnabled="NO" contentMode="left" horizontalHuggingPriority="251" verticalHuggingPriority="251" text="Desc" lineBreakMode="tailTruncation" baselineAdjustment="alignBaselines" adjustsFontSizeToFit="NO" translatesAutoresizingMaskIntoConstraints="NO" id="Ptr-mN-34N"> |
52 | | - <rect key="frame" x="0.0" y="28.333333333333329" width="860" height="18"/> |
| 52 | + <rect key="frame" x="0.0" y="28.333333333333329" width="250" height="18"/> |
53 | 53 | <fontDescription key="fontDescription" style="UICTFontTextStyleSubhead"/> |
54 | 54 | <color key="textColor" red="1" green="1" blue="1" alpha="1" colorSpace="custom" customColorSpace="sRGB"/> |
55 | 55 | <nil key="highlightedColor"/> |
|
411 | 411 | <rect key="frame" x="12" y="534" width="390" height="63.333333333333371"/> |
412 | 412 | <subviews> |
413 | 413 | <label opaque="NO" userInteractionEnabled="NO" contentMode="left" horizontalHuggingPriority="251" verticalHuggingPriority="251" text="Song Name" textAlignment="center" lineBreakMode="tailTruncation" baselineAdjustment="alignBaselines" minimumScaleFactor="0.5" translatesAutoresizingMaskIntoConstraints="NO" id="KC8-ZG-rx5" userLabel="Song Label" customClass="SpringLabel" customModule="SwiftRadio" customModuleProvider="target"> |
414 | | - <rect key="frame" x="129.66666666666663" y="0.0" width="130.99999999999997" height="31.333333333333332"/> |
| 414 | + <rect key="frame" x="129.66666666666666" y="0.0" width="130.99999999999997" height="31.333333333333332"/> |
415 | 415 | <fontDescription key="fontDescription" style="UICTFontTextStyleTitle1"/> |
416 | 416 | <color key="textColor" red="1" green="1" blue="1" alpha="1" colorSpace="custom" customColorSpace="sRGB"/> |
417 | 417 | <nil key="highlightedColor"/> |
418 | 418 | </label> |
419 | 419 | <label opaque="NO" userInteractionEnabled="NO" contentMode="left" horizontalHuggingPriority="251" verticalHuggingPriority="251" text="Artist Name" textAlignment="center" lineBreakMode="tailTruncation" baselineAdjustment="alignBaselines" minimumScaleFactor="0.5" translatesAutoresizingMaskIntoConstraints="NO" id="v3l-q6-g0h" userLabel="Artist Label"> |
420 | | - <rect key="frame" x="143.66666666666663" y="39.333333333333371" width="102.66666666666666" height="24"/> |
| 420 | + <rect key="frame" x="143.66666666666666" y="39.333333333333371" width="102.66666666666666" height="24"/> |
421 | 421 | <fontDescription key="fontDescription" style="UICTFontTextStyleTitle3"/> |
422 | 422 | <color key="textColor" red="1" green="1" blue="1" alpha="1" colorSpace="custom" customColorSpace="sRGB"/> |
423 | 423 | <nil key="highlightedColor"/> |
|
481 | 481 | </button> |
482 | 482 | </subviews> |
483 | 483 | </stackView> |
| 484 | + <view contentMode="scaleToFill" translatesAutoresizingMaskIntoConstraints="NO" id="djB-ds-tW4" userLabel="AirPlay View" customClass="AirPlayUIView"> |
| 485 | + <rect key="frame" x="186" y="688" width="42" height="45"/> |
| 486 | + <color key="backgroundColor" white="0.66666666666666663" alpha="1" colorSpace="custom" customColorSpace="genericGamma22GrayColorSpace"/> |
| 487 | + <constraints> |
| 488 | + <constraint firstAttribute="height" constant="45" id="fg4-Nd-K1s"/> |
| 489 | + <constraint firstAttribute="width" constant="42" id="yR1-Zk-l1q"/> |
| 490 | + </constraints> |
| 491 | + </view> |
484 | 492 | </subviews> |
485 | 493 | <color key="backgroundColor" red="1" green="1" blue="1" alpha="1" colorSpace="custom" customColorSpace="sRGB"/> |
486 | 494 | <constraints> |
| 495 | + <constraint firstItem="djB-ds-tW4" firstAttribute="bottom" secondItem="Ub6-am-LP5" secondAttribute="bottom" constant="10" id="0Po-4M-k2q"/> |
487 | 496 | <constraint firstItem="Ub6-am-LP5" firstAttribute="centerY" secondItem="GIj-4c-kRh" secondAttribute="centerY" id="2Ym-J6-vxU"/> |
488 | 497 | <constraint firstItem="obn-8m-awZ" firstAttribute="leading" secondItem="RA9-OX-Xr1" secondAttribute="leading" id="4LO-kb-G6v"/> |
489 | 498 | <constraint firstItem="RA9-OX-Xr1" firstAttribute="top" secondItem="obn-8m-awZ" secondAttribute="bottom" constant="-32" id="5fc-ws-2hz"/> |
|
492 | 501 | <constraint firstItem="obn-8m-awZ" firstAttribute="leading" secondItem="aXI-gd-81R" secondAttribute="leading" constant="70" id="Ad0-X2-0Fe"/> |
493 | 502 | <constraint firstItem="GIj-4c-kRh" firstAttribute="leading" secondItem="aXI-gd-81R" secondAttribute="leading" constant="12" id="Hts-LO-0mm"/> |
494 | 503 | <constraint firstItem="8xJ-4F-WCE" firstAttribute="top" secondItem="a3Z-1t-AAA" secondAttribute="bottom" constant="12" id="Rgp-Rr-5X1"/> |
| 504 | + <constraint firstItem="djB-ds-tW4" firstAttribute="centerX" secondItem="8xJ-4F-WCE" secondAttribute="centerX" id="YUB-SR-Omd"/> |
495 | 505 | <constraint firstItem="aXI-gd-81R" firstAttribute="trailing" secondItem="8xJ-4F-WCE" secondAttribute="trailing" constant="12" id="a0R-gd-CTo"/> |
496 | 506 | <constraint firstItem="a3Z-1t-AAA" firstAttribute="top" secondItem="WmY-ug-Nhz" secondAttribute="bottom" constant="12" id="epF-5G-BUS"/> |
497 | 507 | <constraint firstItem="uXf-Wr-UiK" firstAttribute="top" secondItem="kh9-bI-dsS" secondAttribute="top" id="hPm-1B-yKf"/> |
|
512 | 522 | <navigationItem key="navigationItem" title="SubPop Records" id="M1Z-0o-hNV" userLabel="Station Title"/> |
513 | 523 | <nil key="simulatedBottomBarMetrics"/> |
514 | 524 | <connections> |
| 525 | + <outlet property="airPlayView" destination="djB-ds-tW4" id="JAG-TE-Fcg"/> |
515 | 526 | <outlet property="albumHeightConstraint" destination="hCD-tK-vVP" id="VlU-n5-VPe"/> |
516 | 527 | <outlet property="albumImageView" destination="obn-8m-awZ" id="13r-WO-VAs"/> |
517 | 528 | <outlet property="artistLabel" destination="v3l-q6-g0h" id="s0B-6Y-MWu"/> |
|
526 | 537 | </viewController> |
527 | 538 | <placeholder placeholderIdentifier="IBFirstResponder" id="x5A-6p-PRh" sceneMemberID="firstResponder"/> |
528 | 539 | </objects> |
529 | | - <point key="canvasLocation" x="1164" y="385.45727136431788"/> |
| 540 | + <point key="canvasLocation" x="1163.768115942029" y="384.78260869565219"/> |
530 | 541 | </scene> |
531 | 542 | <!--Navigation Controller--> |
532 | 543 | <scene sceneID="cxZ-Cy-z6Q"> |
|
794 | 805 | <image name="btn-previous" width="44" height="44"/> |
795 | 806 | <image name="btn-stop" width="44" height="44"/> |
796 | 807 | <image name="icon-hamburger" width="22" height="16"/> |
797 | | - <image name="logo" width="180" height="71"/> |
| 808 | + <image name="logo" width="60" height="23.666666030883789"/> |
798 | 809 | <image name="share" width="32" height="32"/> |
799 | 810 | <image name="stationImage" width="120" height="75"/> |
800 | 811 | <image name="swift-radio-black" width="180" height="70"/> |
801 | 812 | <image name="vol-max" width="16.666666030883789" height="14"/> |
802 | 813 | <image name="vol-min" width="11" height="12.666666984558105"/> |
803 | 814 | </resources> |
804 | 815 | <inferredMetricsTieBreakers> |
805 | | - <segue reference="2md-Am-VN1"/> |
| 816 | + <segue reference="Z22-bU-Ytg"/> |
806 | 817 | </inferredMetricsTieBreakers> |
807 | 818 | </document> |
0 commit comments