Skip to content

Library not adding to side nav #4248

@Anqui3tas

Description

@Anqui3tas

What happened?

1 Library does not appear in the side nav.
The library items itself do show on the dashboard (recently added, etc)

Image Image Image

What did you expect?

To be able to move the library in the side nav

Kavita Version Number - If you don't see your version number listed, please update Kavita and see if your issue still persists.

Nightly Testing Branch

Are you accessing kavita through a reverse proxy? If yes, confirm that the issue persists with a direct connection

Yes

What operating system is Kavita being hosted from?

Docker (Other)

If the issue is being seen on Desktop, what OS are you running where you see the issue?

None

If the issue is being seen in the UI, what browsers are you seeing the problem on?

Safari

If the issue is being seen on Mobile, what OS are you running where you see the issue?

iOS

If the issue is being seen on the Mobile UI, what browsers are you seeing the problem on?

Safari

Relevant log output

[Kavita] [2025-12-01 16:56:38.803 -08:00  107] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/library/libraries responded 200 in 4.3525 ms
[Kavita] [2025-12-01 16:56:38.822 -08:00  109] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/device responded 200 in 1.7079 ms
[Kavita] [2025-12-01 16:56:40.146 -08:00  100] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/library/libraries responded 200 in 3.2467 ms
[Kavita] [2025-12-01 16:56:42.824 -08:00  111] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/filter responded 200 in 1.1176 ms
[Kavita] [2025-12-01 16:56:42.825 -08:00  107] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stream/dashboard?visibleOnly=false responded 200 in 1.4206 ms
[Kavita] [2025-12-01 16:56:43.589 -08:00  109] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stream/sidenav?visibleOnly=false responded 200 in 3.0613 ms
[Kavita] [2025-12-01 16:56:43.590 -08:00  107] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/filter responded 200 in 0.9091 ms
[Kavita] [2025-12-01 16:56:43.590 -08:00  100] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stream/external-sources responded 200 in 0.9542 ms
[Kavita] [2025-12-01 16:56:49.944 -08:00  107] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/settings/task-frequencies responded 200 in 0.4956 ms
[Kavita] [2025-12-01 16:56:49.945 -08:00  100] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/settings/log-levels responded 200 in 0.6241 ms
[Kavita] [2025-12-01 16:56:49.947 -08:00  109] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/settings responded 200 in 1.5797 ms
[Kavita] [2025-12-01 16:56:49.977 -08:00  109] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/server/server-info-slim responded 200 in 1.1058 ms
[Kavita] [2025-12-01 16:56:50.299 -08:00  109] [Information] API.Controllers.SettingsController Homekit is updating Server Settings
[Kavita] [2025-12-01 16:56:50.300 -08:00  109] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP POST /api/settings responded 200 in 2.1649 ms
[Kavita] [2025-12-01 16:57:01.995 -08:00  100] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stream/dashboard?visibleOnly=true responded 200 in 1.4680 ms
[Kavita] [2025-12-01 16:57:01.996 -08:00  109] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/license/valid-license?forceCheck=false responded 200 in 0.7109 ms
[Kavita] [2025-12-01 16:57:02.011 -08:00  109] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stream/sidenav?visibleOnly=true responded 200 in 3.9123 ms
[Kavita] [2025-12-01 16:57:02.018 -08:00  111] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/library/libraries responded 200 in 2.9124 ms
[Kavita] [2025-12-01 16:57:02.312 -08:00  100] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP POST /api/series/recently-added-v2?pageNumber=1&pageSize=20 responded 200 in 267.7507 ms
[Kavita] [2025-12-01 16:57:02.316 -08:00  111] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP POST /api/series/on-deck?libraryId=0&pageNumber=1&pageSize=20 responded 200 in 273.1387 ms
[Kavita] [2025-12-01 16:57:02.466 -08:00  109] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP POST /api/series/recently-updated-series?pageNumber=1&pageSize=20 responded 200 in 423.8901 ms
[Kavita] [2025-12-01 16:57:15.810 -08:00  107] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/locale responded 200 in 1.0309 ms
[Kavita] [2025-12-01 16:57:15.813 -08:00  111] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/server/media-errors responded 200 in 16.2988 ms
[Kavita] [2025-12-01 16:57:15.817 -08:00  109] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/metadata/age-ratings responded 200 in 0.7449 ms
[Kavita] [2025-12-01 16:57:15.818 -08:00  111] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/library/libraries responded 200 in 3.7281 ms
[Kavita] [2025-12-01 16:57:15.818 -08:00  107] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/users/get-preferences responded 200 in 4.2232 ms
[Kavita] [2025-12-01 16:57:15.836 -08:00  107] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/device responded 200 in 1.2109 ms
[Kavita] [2025-12-01 16:57:17.970 -08:00  107] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/library/libraries responded 200 in 3.9158 ms
[Kavita] [2025-12-01 16:57:27.927 -08:00  109] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/filter responded 200 in 1.0974 ms
[Kavita] [2025-12-01 16:57:27.927 -08:00  107] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stream/dashboard?visibleOnly=false responded 200 in 1.2128 ms
[Kavita] [2025-12-01 16:57:29.388 -08:00  111] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/filter responded 200 in 1.1129 ms
[Kavita] [2025-12-01 16:57:29.388 -08:00  109] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stream/sidenav?visibleOnly=false responded 200 in 3.6431 ms
[Kavita] [2025-12-01 16:57:29.389 -08:00  107] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stream/external-sources responded 200 in 1.1649 ms
[Kavita] [2025-12-01 17:06:13.751 -08:00  86] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP POST /hubs/messages/negotiate?negotiateVersion=1 responded 200 in 0.3549 ms
[Kavita] [2025-12-01 17:06:18.127 -08:00  86] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/server/server-info-slim responded 200 in 3.8649 ms
[Kavita] [2025-12-01 17:06:18.203 -08:00  90] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/server/changelog?count=7 responded 200 in 70.7362 ms
[Kavita] [2025-12-01 17:06:19.818 -08:00  73] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stats/reading-count-by-day?userId=0&days=1 responded 200 in 10.4922 ms
[Kavita] [2025-12-01 17:06:20.084 -08:00  92] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/users?includePending=false responded 200 in 251.6112 ms
[Kavita] [2025-12-01 17:06:20.126 -08:00  86] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stats/server/top/users?days=1 responded 200 in 298.6327 ms
[Kavita] [2025-12-01 17:06:20.142 -08:00  63] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stats/day-breakdown?userId=0 responded 200 in 51.0200 ms
[Kavita] [2025-12-01 17:06:20.319 -08:00  70] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stats/server/count/publication-status responded 200 in 483.6506 ms
[Kavita] [2025-12-01 17:06:20.493 -08:00  78] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stats/server/file-breakdown responded 200 in 665.1922 ms
[Kavita] [2025-12-01 17:06:20.752 -08:00  90] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stats/server/stats responded 200 in 921.0424 ms
[Kavita] [2025-12-01 17:06:22.993 -08:00  73] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/stats/server/top/years responded 200 in 3165.2571 ms
[Kavita] [2025-12-01 17:06:24.127 -08:00  92] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/settings/task-frequencies responded 200 in 0.5301 ms
[Kavita] [2025-12-01 17:06:24.128 -08:00  73] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/settings/log-levels responded 200 in 0.4858 ms
[Kavita] [2025-12-01 17:06:24.131 -08:00  73] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/settings responded 200 in 1.5321 ms
[Kavita] [2025-12-01 17:06:24.197 -08:00  90] [Information] Serilog.AspNetCore.RequestLoggingMiddleware HTTP GET /api/server/jobs responded 200 in 39.6681 ms

Additional Notes

running Kavita on Synology - Docker, nothing special.

issue is persistent on lan ip webui as well as using cloudflare tunnel to access outside of home.

when using cloudflare tunnel, I do get a "something unexpected happened" but nothing appears in the log, and the url is already added to settings.

Metadata

Metadata

Assignees

No one assigned

    Labels

    needs-triageNeeds to be triaged by a developer and assigned a release

    Type

    No type

    Projects

    Status

    Todo

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions