Commit cfe5c56
Postgres Operator Upgrade updates (#1051)
* Postgres Operator Upgrade updates
An updated procedure for upgrading the Postgres Operator from
version 4.0.1 to 4.1 is required to account for recent configuration
updates and environmental changes. These changes left certain
Operator features nonfunctional. The new upgrade procedure
is designed to ensure all applicable changes are accounted for in
the most convenient way possible.
* Updated the PGO 4.0.1 to 4.1.0 procedure to include a missing step
outlining the process to recreate the 4.0.1 clusters in the new
4.1.0 environment.
Also added a reference to the pgo scaledown command's help for use
when needing to scale down the existing PGO 4.0.1 pgclusters.
* Added a separate upgrade procedure for users using the Ansible
installation method for their Operator installation. Procedure is
designed to be inclusive. Other updates reflect renaming of the
existing procedure to specify it is for Bash installations, and
an update to relevant links.1 parent 6a8537d commit cfe5c56
File tree
5 files changed
+255
-236
lines changed- hugo/content/Upgrade
5 files changed
+255
-236
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
20 | 22 | | |
21 | 23 | | |
22 | 24 | | |
| |||
36 | 38 | | |
37 | 39 | | |
38 | 40 | | |
39 | | - | |
| 41 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
3 | | - | |
| 2 | + | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
This file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
0 commit comments