Commit 8bf1f7f
committed
With some of the changes pushed up recently, NeuralNetworkGPU lagged behind. This was mainly the prepending of "_" to internal-only methods, as well as moving things to a
trainOpts object. This meant that the GPU was not able to work at all. This catches things up.1 parent 9d957e6 commit 8bf1f7f
File tree
7 files changed
+32
-32
lines changed- dist
- src
7 files changed
+32
-32
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
464 | 464 | | |
465 | 465 | | |
466 | 466 | | |
467 | | - | |
468 | | - | |
469 | | - | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
470 | 470 | | |
471 | 471 | | |
472 | 472 | | |
| |||
485 | 485 | | |
486 | 486 | | |
487 | 487 | | |
488 | | - | |
489 | | - | |
490 | | - | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
491 | 491 | | |
492 | 492 | | |
493 | 493 | | |
| |||
639 | 639 | | |
640 | 640 | | |
641 | 641 | | |
642 | | - | |
| 642 | + | |
643 | 643 | | |
644 | 644 | | |
645 | 645 | | |
| |||
701 | 701 | | |
702 | 702 | | |
703 | 703 | | |
704 | | - | |
705 | | - | |
| 704 | + | |
| 705 | + | |
706 | 706 | | |
707 | 707 | | |
708 | 708 | | |
| |||
1286 | 1286 | | |
1287 | 1287 | | |
1288 | 1288 | | |
1289 | | - | |
| 1289 | + | |
1290 | 1290 | | |
1291 | 1291 | | |
1292 | 1292 | | |
| |||
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
26 | | - | |
| 25 | + | |
| 26 | + | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| |||
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
42 | | - | |
43 | | - | |
| 42 | + | |
| 43 | + | |
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
| |||
205 | 205 | | |
206 | 206 | | |
207 | 207 | | |
208 | | - | |
| 208 | + | |
209 | 209 | | |
210 | 210 | | |
211 | 211 | | |
| |||
264 | 264 | | |
265 | 265 | | |
266 | 266 | | |
267 | | - | |
| 267 | + | |
268 | 268 | | |
269 | 269 | | |
270 | 270 | | |
| |||
0 commit comments